Motion (Shanghai) Industrial Development Co., Ltd
  • HOME
  • COMPANY
  • PRODUCTS
  • DOWNLOAD
  • APPLICATION
  • CONTACT US
HOME >> CATALOGUES >> Rod End Bearing>> Spherical plain bearing>> GE-ET-2RS Series
Search Catalog 
d:  D: B:  

Products

Download PDF Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

GE-ET-2RS Series

Check up to five results to perform an action.
Search Items
GE-ET-2RS Series

larger image
GE-ET-2RS Series

larger image



 VIEW CAD DRAWING 
  · Object
  · 2D drawing
  · PDF document
Compare Items
   
  Results 1 - 17 of 17
1
>>
<<

Select

Brand

Part No.

Dimensions(mm/inch)

Load ratings(KN)

a°≈

weight≈ kg

d

D

B

c

dk

rs

r1s

Dynamic

Static

MOTN GE15ET-2RS 15 26 12 9 22 0.3 0.3 25 50 8 0.027
MOTN GE17ET-2RS 17 30 14 10 25 0.3 0.3 32 64 10 0.041
MOTN GE20ET-2RS 20 35 16 12 29 0.3 0.3 45 90 9 0.066
MOTN GE25ET-2RS 25 42 20 16 35.5 0.6 0.6 85 170 7 0.119
MOTN GE30ET-2RS 30 47 22 18 40.7 0.6 0.6 110 220 6 0.153
MOTN GE35ET-2RS 35 55 25 20 47 0.6 1 140 280 6 0.233
MOTN GE40ET-2RS 40 62 28 22 53 0.6 1 175 350 7 0.306
MOTN GE45ET-2RS 45 68 32 25 60 0.6 1 225 450 7 0.427
MOTN GE50ET-2RS 50 75 35 28 66 0.6 1 275 550 6 0.546
MOTN GE55ET-2RS 55 85 40 32 74 0.6 1 355 710 7 0.939
MOTN GE60ET-2RS 60 90 44 36 80 1 1 430 860 6 1.04
MOTN GE70ET-2RS 70 105 49 40 92 1 1 550 1100 6 1.55
MOTN GE80ET-2RS 80 120 55 45 105 1 1 705 1410 6 2.31
MOTN GE90ET-2RS 90 130 60 50 115 1 1 860 1720 5 2.75
MOTN GE100ET-2RS 100 150 70 55 130 1 1 1070 2140 7 4.45
MOTN GE110ET-2RS 110 160 70 55 140 1 1 1150 2300 6 4.82
MOTN GE120ET-2RS 120 180 85 70 160 1 1 1680 3360 6 8.05
>>
<<
  Results 1 - 17 of 17
1

Need Help?

If you have questions about products Contact Us or Call Today 86 21 50700366

Copyright©2016 Motion (Shanghai) Industrial Development Co., Ltd.

Room#805~806 building 2, No.2888 South Qilianshan Road Putuo District Shanghai China 200331

Tel:86 21 5070 0366 | Fax:8621-5653 0618

sales@motion-bearing.com