Motion (Shanghai) Industrial Development Co., Ltd
  • HOME
  • COMPANY
  • PRODUCTS
  • DOWNLOAD
  • APPLICATION
  • CONTACT US
HOME >> CATALOGUES >> Freewheel Clutch Bearings >> NF Series
Search Catalog 
d:  D: B:  

Products

Download PDF Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

NF Series

Check up to five results to perform an action.
Search Items
NF Series

larger image
NF Series

larger image



 VIEW CAD DRAWING 
  · Object
  · 2D drawing
  · PDF document
Compare Items
   
  Results 1 - 16 of 16
1
>>
<<

Select

Brand

Type

Size

Overrunning Speeds

Bearing

Dimensions

Weight

MOTN

dH7(mm)

TKN1)[Nm]

nimax2)[min-1]

namax3)[min-1]

Dn6[mm]

D5[mm]

D6[mm]

L[mm]

t[mm]

bH11[mm]

r[mm]

r1[mm]

[kg]

MOTN NF 15 78 4500 5400 47 37 26 30 3.5 7 1.5 1.5 0.3
MOTN NF 20 188 3000 3600 62 52 37 36 3.5 8 2.0 2.0 0.6
MOTN NF 25 250 2200 2600 80 68 49 40 4 9 2.5 2.0 1.1
MOTN NF 30 500 1800 2100 90 75 52.5 48 5 12 2.5 2.0 1.6
MOTN NF 35 663 1600 1950 100 80 58 53 6 13 2.5 2.5 2.3
MOTN NF 40 1100 1250 1700 110 90 62 63 7 15 3.0 2.5 3.1
MOTN NF 45 1500 1100 1500 120 95 69 63 7 16 3.0 2.5 3.7
MOTN NF 50 2375 850 1300 130 110 82 80 8.5 17 3.5 3.0 5.4
MOTN NF 55 2500 800 1200 140 115 83 80 9 18 3.5 3.0 6.1
MOTN NF 60 4250 700 1100 150 125 93.5 95 9 18 3.5 3.5 8.5
MOTN NF 70 5875 620 170 140 106 110 9 20 3.5 3.5 13.0
MOTN NF 80 10000 550 190 160 122 125 9 20 4.0 3.5 18.0
MOTN NF 90 17250 480 215 180 133 140 11.5 24 4.0 4.0 25.3
MOTN NF 100 19625 400 260 210 157 150 14.5 28 4.0 4.0 42.1
MOTN NF 130 34750 300 300 240 188 180 17 32 5.0 5.0 65.0
MOTN NF 150 44375 250 320 260 205 180 17 32 5.0 5.0 95.0
>>
<<
  Results 1 - 16 of 16
1

Need Help?

If you have questions about products Contact Us or Call Today 86 21 50700366

Copyright©2016 Motion (Shanghai) Industrial Development Co., Ltd.

Room#805~806 building 2, No.2888 South Qilianshan Road Putuo District Shanghai China 200331

Tel:86 21 5070 0366 | Fax:8621-5653 0618

sales@motion-bearing.com