Motion (Shanghai) Industrial Development Co., Ltd
  • HOME
  • COMPANY
  • PRODUCTS
  • DOWNLOAD
  • APPLICATION
  • CONTACT US
HOME >> CATALOGUES >> Anti-Rust &Corrosion Bearing>> Plastic Ball Bearing>> Inserted Ball Bearing
Search Catalog 
d:  D: B:  

Products

Download PDF Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Inserted Ball Bearing

Check up to five results to perform an action.
Search Items
Inserted Ball Bearing

larger image
Inserted Ball Bearing

larger image



 VIEW CAD DRAWING 
  · Object
  · 2D drawing
  · PDF document
Compare Items
   
  Results 1 - 19 of 19
1
>>
<<

Select

Brand

ITEM

Dimension (mm)

Weight (kg)(ref)

d

D

B

S

C

r/min

G

ds

ZrO2

Si3N4

MOTN PUC201 12 47 31 12.7 17 0.6 4.5 M6 x 1 0.16 0.09
MOTN PUC202 15 47 31 12.7 17 0.6 4.5 M6 x 1 0.15 0.08
MOTN PUC203 17 47 31 12.7 17 0.6 4.5 M6 x 1 0.14 0.07
MOTN PUC204 20 47 31 12.7 17 1 4.5 M6 x 1 0.12 0.07
MOTN PUC205 25 52 34.1 14.3 17V 1 5 M6 x 1 0.17 0.09
MOTN PUC206 30 62 38.1 15.9 19 1 5 M6 x 1 0.27 0.14
MOTN PUC207 35 72 42.9 17.5 20 1.1 6 M8 x 1 0.4 0.21
MOTN PUC208 40 80 49.2 19 21 1.1 8 M8 x 1 0.54 0.29
MOTN PUC209 45 85 49.2 19 22 1.1 8 M8 x 1 0.57 0.3
MOTN PUC210 50 90 51.6 19 24 1.1 9 M10 x 1 0.64 0.34
MOTN PUC211 55 100 55.6 22.2 25 1.5 9 M10 x 1 0.89 0.48
MOTN PUC212 60 110 65.1 25.4 27 1.5 10 M10 x 1 1.2 0.64
MOTN PUC213 65 120 65.1 25.4 27 1.5 10 M10 x 1 1.51 0.8
MOTN PUC214 70 125 74.6 30.2 29 1.5 12 M12 x 1.25 1.68 0.89
MOTN PUC215 75 130 77.8 33.3 30 1.5 12 M12 x 1.25 1.86 0.99
MOTN PUC216 80 140 82.6 33.3 33 2 14 M12 x 1.25 2.17 1.16
MOTN PUC217 85 150 85.7 34.1 36 2 14 M12 x 1.25 2.62 1.39
MOTN PUC218 90 160 96 39.7 37 2 14 M12 x 1.25 3.31 1.76
MOTN PUC220 100 180 108 42 41 2 14 M12 x 1.25 3.46 1.85
>>
<<
  Results 1 - 19 of 19
1

Need Help?

If you have questions about products Contact Us or Call Today 86 21 50700366

Copyright©2016 Motion (Shanghai) Industrial Development Co., Ltd.

Room#805~806 building 2, No.2888 South Qilianshan Road Putuo District Shanghai China 200331

Tel:86 21 5070 0366 | Fax:8621-5653 0618

sales@motion-bearing.com