Motion (Shanghai) Industrial Development Co., Ltd
  • HOME
  • COMPANY
  • PRODUCTS
  • DOWNLOAD
  • APPLICATION
  • CONTACT US
HOME >> CATALOGUES >> Pillow Blocks >> Agricultural ball bearing>> 200NPPB Series
Search Catalog 
d:  D: B:  

Products

Download PDF Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

200NPPB Series

Check up to five results to perform an action.
Search Items
200NPPB Series

larger image
200NPPB Series

larger image



 VIEW CAD DRAWING 
  · Object
  · 2D drawing
  · PDF document
Compare Items
   
  Results 1 - 14 of 14
1
>>
<<

Select

Brand

Bearing No.

Type

Dimensions (mm)/(in.)

Basic load ratings (N)

Mass

H

d

R

D

B

c

Dynarmic Cr

Static Cor

(kg)

MOTN 205NPPB AH02 1 22.25 22.7 0.2 52 25.4 15 14000 7880 0.2
MOTN 205NPPB AH02 1 0.876 0.8937 0.0079 2.0472 1 0.5906 14000 7880 0.2
MOTN 206NPPB AH02 1 22.25 22.7 0.2 62 24 18 19500 11200 0.37
MOTN 206NPPB AH02 1 0.876 0.8937 0.0079 2.4409 0.9449 0.7087 19500 11200 0.37
MOTN 206NPPB AH04 1 25.43 26 0.2 62 24 18 19500 11200 0.35
MOTN 206NPPB AH04 1 1.0012 1.0236 0.0079 2.4409 0.9449 0.7087 19500 11200 0.35
MOTN 207NPPB AH09 1 28.6 29.4 0.2 72 37.7 17 25700 15200 0.48
MOTN 207NPPB AH09 1 1.126 1.1575 0.0079 2.8346 1.4843 0.6693 25700 15200 0.48
MOTN 207KPP3 2 31.77 32.5 0.2 72 37.7 17 25700 15200 0.45
MOTN 207KPP3 2 1.2508 1.2795 0.0079 2.8346 1.4843 0.6693 25700 15200 0.45
MOTN 207KPP17 2 28.6 29.4 0.2 72 25 17 25700 15200 0.42
MOTN 207KPP17 2 1.126 1.1575 0.0079 2.8346 0.9843 0.6693 25700 15200 0.42
MOTN 207KPPB3 1 31.77 32.5 0.2 72 25 17 25700 15200 0.4
MOTN 207KPPB3 1 1.2508 1.2795 0.0079 2.8346 0.9843 0.6693 25700 15200 0.4
>>
<<
  Results 1 - 14 of 14
1

Need Help?

If you have questions about products Contact Us or Call Today 86 21 50700366

Copyright©2016 Motion (Shanghai) Industrial Development Co., Ltd.

Room#805~806 building 2, No.2888 South Qilianshan Road Putuo District Shanghai China 200331

Tel:86 21 5070 0366 | Fax:8621-5653 0618

sales@motion-bearing.com